| Server Information | Phase 1 | Phase 2 |
|---|---|---|
| Max Level Character | 50 | 55 |
| Max Level Siege Kit, Animus, MAU | 50 | 55 |
| Max Level Tower, Trap | 50 | 55 |
| Server Rate | Non Premium | Premium |
|---|---|---|
| Exp Rate | x1 | x2 |
| PT Rate | x3 | x6 |
| PT Skill & Force Rate | x3 | x6 |
| Drob Rate | x1 | x2 |
| Mining Rate | x2 | x3 |
| Animus Exp Rate | x4 | x8 |
| Max PVP Level 40 | 2.000 | 4.000 |
| Max PVP Level 41 | 3.000 | 6.000 |
| Max PVP Level 42 | 3.500 | 7.000 |
| Max PVP Level 43 | 4.500 | 9.000 |
| Max PVP Level 44 | 5.000 | 10.000 |
| Max PVP Level 45 | 5.500 | 11.000 |
| Max PVP Level 46 | 6.000 | 12.000 |
| Max PVP Level 47 | 7.000 | 14.000 |
| Max PVP Level 48 | 8.000 | 16.000 |
| Max PVP Level 49 | 9.000 | 18.000 |
| Max PVP Level 50 | 10.000 | 20.000 |
| Sell Rate | CCR | |
| Archon & Concuil Registration | |
|---|---|
| Minimal Level | 50 |
| Minimal CPT | 30.000 |
| CPT Consume | 10.000 |
| Race Money Consume | 20.000.000 |
| Weekly Play Time | 48 Hour |
| Vote System | |
|---|---|
| Minimal Level | 50 |
| Minimal CPT | 50.000 |
| Weekly Playtime | 48 Hour |
| Quest | |
|---|---|
| Level 1-35 | Reward Race Money -50% |
| Level 36-50 | CCR |
| Side Quest | Reward All Talic Change To Box Talic |
| MAU Unit | Low | Medium | High |
|---|---|---|---|
| Black | 6.000.000 | 7.000.000 | 10.000.000 |
| Red | 175.000.000 | 360.000.000 | 560.000.000 |
| Blue | Soon | Soon | Soon |
| Enable | Disable |
|---|---|
| Mining Tool Useble At Level 45 (Level Will Increse Over Time) | All Generator & Charm At All NPC |
| MAU Key Destroy | Weapon B Level 50 At NPC |
| Relic | Armor B Level 50 At NPC |
| Weapon Special Elan | Talic To Chip |
| Guild Summon Call | 1 Ignorant Talic To 5 Talic |
| Auction | Ignorant talic Exchanger |
| PVP Shared | Weapon Box 45 |
| Jump | Stable & Unstable |
| Notification Pitboss Spawn & Kill | Stable Igno/Favor From Side Quest Frenzy Ratmot |
| Safe Potion When Logout or Quit Game | SLGS On Cash Shop |
| Weapon PVP | Bio & Outcast |
| Purse Charger | Dual Login [To Be Announce] |
|
Farming Ore At Cragmine (Limited Time 19.00 - 20.30 WIB) |
Mail System |
| Smart Box Auto Stack | Jade Level |
| No Drob During War Time For Level 40-50 | Amulet Spec From Job Reward To Bank |
| Booster Grade | Reward Quest Movement Speed Accecories |
| Stocker Blessing Coupon [Availeble When Race Leader is Active] | Exp From Nuclear Weapon |
| Relic / Rare D Pistol Using Mechine Gun Projectile | All Drob From Hobo Sword & Might |
| Relic & Rare D Bow Using Beam Bow Projectile | Relic Titan |
| Skill Stretch Availeble At Basic | Relic M-72 Dark Bullet |
| Wild Rage and Reach are now combined into 1 buff | Relic MG-L-073 Lightning |
| Evation & Wide Range are now combined into 1 buff | Chaos Potion At NPC Hero |
| PowerUp & Faith are now combined into 1 buff | Reward Igno From Quest Kill Caliana Princess |
| Capacity Engine & Limit Gauge are now combined into 1 buff | Exp From Cloned Monster |
| Battle Pass | Weapon 50 B From Rare Ore |
| Reward Side Quest All Talic Change To Talic Box | Manual Mining |
| Chaos Potion At Cash Shop [Availeble On Week 2 After Maintenance] | T3 From Reward 2nd Job Specialist |
| Daily, Weekly & Guild Quest | Combine LGS From GameCP Shop |
| 3D Fragment | Perfect Generator |
| Intense Hora Akeron Type C | Delete Charackter Level 40 ~ 55 |
| Change Status Spesific No Tradable Item Become Tradable | |
| Cross Race Auction | |
| Smart Instant Combine | |
| Granade Launcher Level 1 Change Level To Level 30 | |
| Daily Login At GameCP | |
| Exp From Monster Elan & Beast Mountain [Availeble On Week 2 After Maintenance] |
| HQ | |
|---|---|
| NPC | BUY WITH |
| Weapon 35 ~ 45 Type N & B | Race Currency |
| Weapon 35 ~ 50 Type A | Race Currency |
| Armor 35 ~ 47 Type B | Race Currency |
| Armor 35 ~ 50 Type N | Race Currency |
| Shield 35 ~ 47 Type N, A, B | Race Currency |
| Gold Weapon Vendor | Gold Point |
| SLGS Stock 5, Reset Every Day | Race Currency |
| Money Capsule 1.000.000.000 Exchanger | Race Currency |
| NPC Weapon PVP Level 50 & 55 | PVP Point |
| Potion | Race Currency |
| Sette | |
|---|---|
| NPC | BUY WITH |
| Daily Quest Manager | - |
| Ether Of Heaven | |
|---|---|
| NPC | BUY WITH |
| PAYBOX (Added HQ Scroll) | Race Currency |
| Foreign Vendor | Race Currency |
| MISSCELANEOUS | Race Currency |
| Elan | |
|---|---|
| NPC | BUY WITH |
| Tool | Race Currency |
| Tower & Trap | Race Currency |
| HQ | |
|---|---|
| All Monster | CCR |
| All Pitboss | CCR |
| City | |
|---|---|
| All Monster | CCR |
| All Pitboss | CCR |
| Sette Desert | |
|---|---|
| Strayer | CCR |
| [Pit Boss] Hora Armored Ghost | Random Talic, Random Rune |
| [Pit Boss] Ring Leader | CCR [Availeble At Phase 2] |
| [Pit Boss] Huge Beacon |
Naga Token, Box Talic, Gold Point, Broken SLGS,Broken Red Stone, Teleport Potion, Summon Potion, LGS Piece, Box HDH A, B, C |
| Elan | |
|---|---|
| All Monster | CCR |
| [Pit Boss] Rock Jaw | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon,Tower Level 50 T1 & T2, Box Elemental |
| [Pit Boss] Taraven | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon, Tower Level 50 T1 & T2, Box Elemental |
| [Pit Boss] Blink 1 & 2 | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon, Tower Level 50 T1 & T2, Box Elemental, Weapon Special |
| [Pit Boss] Caliana Queen | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon,Tower Level 50 T1 & T2 Box Elemental, Weapon Special |
| [Pit Boss] Soul Sinder | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon, Tower Level 50 T1 & T2, Box Elemental, Weapon Special |
| [Pit Boss] Dagon | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon, Box Elemental, Weapon Special, Random Rune, Tower Level 50 T1 & T2 |
| [Pit Boss] Dagan | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon, Box Elemental, Weapon Special, Random Rune, Tower Level 50 T1 & T2 |
| [Pit Boss] Dagnue | Jewelry Box, Weapon B Level 50, Weapon Type C Level 50, Trap Coupon, Elemental High, Weapon Special, Random Rune, Tower Level 50 T1 & T2 |
| Cauldron Volcanic Area | |
|---|---|
| All Monster | CCR |
| [Pit Boss] Belphegor | CCR, Random Rune |
| [Pit Boss] Stocker | Stocker Coupon Rent 5 Minute, Weapon Elven Exept One Hand Staff |
| Ether Of Heaven | |
|---|---|
| All Monster | CCR |
| [Pit Boss] Caliana Princess | CCR |
| [Pit Boss] Golden Big | Jewelry Box, All Talic, Talic Crystal |
| Crag Mine Field | |
|---|---|
| Chip & HSK | CCR |
| Lazhuardian Spel & Warrior | Ore+1, Ore+2, Ore+3, Rare Ore (Limited Time 19.00 - 20.30 WIB) |
| Small Lazhuardian | CCR |
| Guardian Chip & Portal | CCR |
| [Pit Boss] Earth Quacker | Ignorant Talic, Favor Talic, Ore+4, T3, T4, Random Rune |
| Beast Mountain | |
|---|---|
| All Monster | CCR |
| [Pit Boss] Endless Flame Draco | Beast Elemental, Jewelry Box |
| Material | |
|---|---|
|
|
Naga Token Piece Naga Token Piece is a basic material for making or upgrade Weapon, Armor, Shield, and Booster |
![]() |
Naga Token Weapon Emblem Naga Token Emblem is a Material For making or upgrade your weapon, This material can be obtained from Combining Naga Token Piece |
![]() |
Naga Token Armor Emblem Naga Token Emblem is a Material For making or upgrade your armor, This material can be obtained from Combining Naga Token Piece |
![]() |
Naga Token Booster Emblem Naga Token Emblem is a Material For making or upgrade your booster, This material can be obtained from Combining Naga Token Piece |
![]() |
Guild Call Potion This potion allowed you to summon all of your guild member who are online at your location |
![]() |
SIM Tower Allowed Job Specialist to installed Tower Guard Level 30 - 40 |
![]() |
Tradable item This item can transform SLGS (T6), Red Stone, Crystal's Talic From Untradable become Tradable, this item also can make the material become uncombinable exept SLGS (T6) still combinable become SLGS (T6) piece |
![]() |
Reverse Tradable item This item can reverse SLGS (T6), Red Stone, Crystal Talic From Tradable become untradable / normal and become combinable |
![]() |
Coupon Chaos Potion This item can give you a Chaos Potion if procesed at Heroes |
![]() |
Coupon Injure Exchanger This item can help you to change injure gold, injure battle pass, injure battlepas upgraded type |
![]() |
BD Hora Key You Can Purchase BD Hora Key @10.000 Cash Coin |
| Injure Battle Pass | |
|---|---|
| Normal | Upgraded |
|
Effect : Moving Speed 1.0 , Max HP 5% Increase |
Effect : Moving Speed 1.25 , Max HP 8% Increase |
| Sream Mask Permanent | |
|---|---|
|
ACCRETIA
|
|
|
BELLATO
|
|
|
CORA
|
| Booster Grade 0 ~ 5 | |
|---|---|
|
|
| Injure Pahlawan [Event] | |
|---|---|
|
Moving Speed 1.0 Increase |
|
|
Battle Pass Season 1
Season End 24 November 2025 After Maintenance
Battle Pass Exp Potion +50 Season 1 Can Be Combined For Use In Season 2
| Level | Silver | Gold |
|---|---|---|
| 1 | 10 Chocolate | 1 Coupon Injure Dragon Battle Pass |
| 2 | 10 Bursh Potion 55% | 1 Medal Naga Pass (50% Exp Rate, Deffense |
| 3 | 1 Exp Recovery Capsule | 5 Exp Recovery Capsule |
| 4 | 10 Bursh Potion 55% | 20 Chocolate |
| 5 | 1 Naga Token Piece | 1 Accessories Cupon |
| 6 | 10 Chocolate | 30 Burst Potion 55% |
| 7 | 2 Naga Token Piece | 20 Chocolate |
| 8 | 1 Exp Recovery Capsule | 5 Summon Potion |
| 9 | 10 Chocolate | 30 Burst Potion 55% |
| 10 | 1 Naga Token Piece | 10 Chocolate |
| 11 | 10 Bursh Potion 55% | 5 Summon Potion |
| 12 | 1 Exp Recovery Capsule | 20 Chocolate |
| 13 | 1 Naga Toke Piece | 5 Teleport Potion |
| 14 | 1 Naga Toke Piece | 2 Talic Box |
| 15 | 1 Naga Toke Piece | 3 Naga Token Piece |
| 16 | 2 Teleport Potion | 5 Summon Potion |
| 17 | 1 Naga Toke Piece | 2 Talic Box |
| 18 | 1 Exp Recovery Capsule | 30 Burst Potion 55% |
| 19 | 1 Naga Toke Piece | 5 Exp Recovery Capsule |
| 20 | 2 Box Talic | 1 Box Armor Gacha 50 B |
| 21 | 1 Naga Toke Piece | 3 Naga Token Piece |
| 22 | 1 Exp Recovery Capsule | 30 Burst Potion 55% |
| 23 | 25 Protect Potion 55% | 3 Naga Token Piece |
| 24 | 1 Naga Toke Piece | 5 Red Stone |
| 25 | 10 Burst Potion 55% | 2 Talic Box |
| 26 | 1 Naga Toke Piece | 30 Burst Potion 55% |
| 27 | 1 Red Stone | 5 Red Stone |
| 28 | 25 Portect Potion 55% | 3 Naga Token Piece |
| 29 | 10 Burst Potion 55% | 2 Talic Box |
| 30 | 1 Naga Toke Piece | 5 Exp Recovery Capsule |
| 31 | 1 Red Stone | 3 Naga Token Piece |
| 32 | 1 Summon Potion | 20 Stealth Potion |
| 33 | 1 Naga Toke Piece | 5 Revival Potion |
| 34 | 1 Revival Potion | 2 Naga Token Piece |
| 35 | 25 Protect Potion 55% | 5 Red Stone |
| 36 | 1 Naga Toke Piece | 2 Naga Token Piece |
| 37 | 3 Teleport Potion | 5 Revival Potion |
| 38 | 5 Stealth Potioh | 3 Naga Token Piece |
| 39 | 1 Revival Potion | 3 Naga Token Piece |
| 40 | 2 Naga Token Piece | 1 Box Armor Gacha 50 B |
| 41 | 1 Red Stone | 3 Naga Token Piece |
| 42 | 5 Stealth Potion | 3 Naga Token Piece |
| 43 | 2 Summon Potion | 5 Teleport Potion |
| 44 | 2 Naga Token Piece | 3 Naga Token Piece |
| 45 | 2 Naga Token Piece | 25 Protect Potion 55% |
| 46 | 1 Revival Potion | 5 Revival Potion |
| 47 | 2 Naga Token Piece | 3 Naga Token Piece |
| 48 | 1 Red Stone | 5 Teleport Potion |
| 49 | 2 Naga Token Piece | 3 Naga Token Piece |
| 50 | 1 Box Armor Gacha 50 B | 1 Shiny Luck Jewel Coupon |
| 51 | 2 Naga Token Piece | 4 Lucky Set Of Gem Exchanger |
| 52 | 2 Naga Token Piece | 3 Naga Token Piece |
| 53 | 1 Revival Potion | 1 Box Armor Gacha 50 B |
| 54 | 2 Lucky Set Of Gem Exchanger | 4 Lucky Set of Gem Exchanger |
| 55 | 1 Red Stone | 3 Naga Token Piece |
| 56 | 1 Revival Potion | 1 Box Armor Gacha 50 B |
| 57 | 1 Lucky Set Of Game Exchanger | 1 Dragon Flame Injure Upgrader |
| 58 | 2 Summon Potion | 4 Lucky Set Of Gem Exchanger |
| 59 | 2 Naga Token Piece | 3 Naga Token Piece |
| 60 | 1 Shiny Luck Jewel Coupon | 1 Shiny Luck Jewel Coupon |
| Type | Upgrade To | Chance |
| N | +1 ~ +4 | Succes / Fail |
| N | +5 ~ +6 | Succes / Fail / Downgrade / Destroy |
| A | +1 ~ +2 | Succes / Fail |
| A | +3 ~ +6 | Succes / Fail / Downgrade / Destroy |
| B | +1 ~ +2 | Succes / Fail |
| B | +3 ~ +4 | Succes / Fail / Downgrade / Destroy |
| C | +1 | Succes / Fail |
| C | +2 ~ +6 | Succes / Fail / Downgrade / Destroy |
| Superior | +1 | Succes / Fail |
| Superior | +2 ~ +6 | Succes / Fail / Downgrade / Destroy |
| Rare D | +1 ~ +2 | Succes / Fail / Downgrade |
| Rare D | +3 ~ +6 | Succes / Fail / Downgrade / Destroy |
| Relic | +1 | Succes / Fail |
| Relic | +2 ~ +6 | Succes / Fail / Downgrade / Destroy |
| Booster | +1 ~ +6 | Succes / Fail / Downgrade / Destroy |
| Concuil | +1 ~ +6 | Succes / Fail / Downgrade / Destroy |
Battle Dungeon Hora Caliana
Step One :
You Can Purchase BD Hora Key @10.000 Cash Coin
And Than You Can Combine BD Hora Key (8)pcs + 1.000.000 Race Curency At Hero, And You Get 1pcs Key BD Hora Caliana
Step Two :
You Must Into Party ( Max 8 Player ) And Minimum Level 50 Can Enter The Gate
Step Three :
Kill All Boss In Battle Dungeon Stage by Stage Until 5 Stage And Than After Clear All Mission, Every Player Still Survive Till The End Can Get Reward "Box Battle Dungeon" 1pcs
You Can Repeat Battle Dungeon Fiture Every Time If You Can, And You Can Get Reward Every Time if You Succes Clear All Stage. Obtain All Reward Of Box Battle Dungeon To Improve Your Character Ability !
Box Battle Dungeon :
- 1 Pcs Pil Experience 100 %
- 5 Pcs Super Critical
- 5 Pcs Super Smart
- 5 Pcs Stealth Charger
- 1 Pcs Box Perdion
- 5 Pcs OD Attack 55%
- 5 Pcs OD Deff 55%
- 10 Pcs x4 PT gains
- 1 Pcs Box Gold Capsule
- 1 Pcs Box Armor Itense 50
- 1 Pcs Box Weapon Intense 50
- 3 Pcs Naga Token Piece
- 3 Pcs Redstone
- 2 Pcs Broken SLGS
- 5 Pcs Invetori Tools Box
- 1 Pcs Box Talic
- 5 Pcs Roast Sweet Potato
- 1 Pcs Box Weapon Type C 50
- 1 Pcs Summon Potion
- 1 Pcs Teleport Potion
- 1 Pcs Revive Potion
- 1 Pcs Chocolate 1 Hours
- 1 Pcs LGS
- 1 Pcs Talic Crystal
- 1 Pcs Elemental Very Low


















Skill Stretch - Availeble At Basic
Wild Rage and Reach - Now Combined Into One buff
Evation & Wide Range - Now Combined Into One buff
Faith & Power Up - Now This Skill Are Combined Into One Buff
Grace - Now This Effect Added Temporary Increase Max Hp
Capacity Engine - Now This Effect Added Temporary Increase Block Rate
Magnetic Arm - Now This Effect Added Termporary Increase Critical
Beast Eye - Now This Effect Added Temporary Increase Critical
Perfect - Now This Effect Added Temporary Increase Max HP
Limit Gauge - Now This Buff Permanenly Removed